



































Property Attributes
- MLS#13546677
- TypeSingle Family
- CountyCOLLIN
- CityProsper
- AreaProsper Area
- NeighborhoodThe Montclair
- Zip75078
- StyleMediterranean
- Price$ 14,500,000
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage29122
- Lot Size5.95 Acres
Listing Provided Courtesy Of:
Ebby Halliday, REALTORS-Allen
Property Description
Chateau Montclair sits on almost 6 acres & overlooks a 10 acre lake in the new exclusive gated community, The Montclair. This fabulous estate is the former home of NFL Pro Football Legend Deion Sanders. Upon entering, you are greeted by the soaring ceilings, a set of winding stairs that mirror each other & marble flooring that offers you your reflection, all working together to draw you into the experience of breathtaking views while you delight in the detailed architecture. Prepare to be mesmerized as you indulge in the opulence. The estate offers 9 bedrooms, 10 full & 3 half baths, bowling alley, indoor basketball court, theater, 3 swimming pools, 3000 sf master closet, housekeepers quarters and much more.
Elementary School | Middle School | High School |
---|---|---|
Judy Rucker Elementary School | Rogers Middle School | Prosper High School |
Price History | |
---|---|
2/28/2017 | Listed $14,500,000 |
General Features
Accessibility Features | Elevator, Wide Doorways |
Association Fee Frequency | Other |
Association Type | Mandatory |
Block | B |
HOA Fee | 8000 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
Listing Area | PROSPER AREA (59) |
Lot Number | 18 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other, Owner Carry First |
Restrictions | Other |
School District | Prosper ISD |
School Name | Judy Rucker |
Stories | 2 |
Style | Mediterranean |
Sub Area | Prosper Area (1) |
Subdivision Y/N | The Montclair |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | my.matterport.com/show/?m=Npt3WhZ8zMy&mls=1 |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13546677 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Electric, Gas Logs, Other, See Through Fireplace |
Fireplaces Total | 6 |
Flooring | Carpet, Marble, Wood |
Heating | Other, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Skylights, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Living Areas | 3 |
Room Count | 20 |
Security System Yn | Yes |
Sq Ft Total | 29122 |
Exterior Features
Community Features | Private Lake/Pond |
Construction Materials | Stucco |
Exterior | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sport Court, Sprinkler System |
Fencing | Brick, Metal |
Foundation Details | Slab |
Garage Length | 20 |
Garage Width | 50 |
Lot Description | Acreage, Cul De Sac, Lrg. Backyard Grass, Subdivision, Water/Lake View |
Lot Size Area | 5.950 |
Lot Size Area | 5 Acres to 9.99 Acres |
Lot Size Area (acres) | 5.950 |
Lot Size Area (sq Ft) | 259182 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage, Garage Door Opener, Opener, Other, Other Parking/Garage, Outside Entry, Oversized, Porte-Cochere, Side |
Parking Spaces Garage | 14 |
Pool | 1 |
Pool Features | Above Ground, Attached Spa, Cabana, Cleaning System, Diving, Heated, In Ground Gunite, Indoor, Infinity Edge, Play Pool, Saltwater Pool, Water Feature |
Structural Style | Single Detached |
Total Covered Parking Spaces | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool